Directory
WOW… there are more than 450 businesses in North Ogden!
| 2SLY RECORDZ | 948 E. 1510 N. | NORTH OGDEN | UT | 84414 | 801-710-6472 | VIDEO | |||||
| 7-ELEVEN STORE #23842B | 625 E 2750 N | NORTH OGDEN | UT | 84414 | 782-9673 | C-STORE | |||||
| A & D ENTERPRISES | 3732 N. 225 E. | NORTH OGDEN | UT | 84414 | 801-782-1955 | SEWING | |||||
| A K MUSIC | 1296 E 3100 N | NORTH OGDEN | UT | 84414 | 782-4011 | INSTRUCT | |||||
| A KNEADED TIME MASSAGE THERAPY | 3627 LAKEVIEW DR. | NORTH OGDEN | UT | 84414 | 575-312-3364 | MISC SERV | |||||
| A.P.T., LLC (ADVANCED POWER TECH) | 820 E 1850 N | N OGDEN | UT | 84414 | 510-0299 | MISC SERV | |||||
| ACCENTS HOME DECOR, LLC | 428 E. 2600 N. SUITE #5 | NORTH OGDEN | UT | 84414 | 801-782-5226 | RETAIL | |||||
| ACE OF HEARTHS CHIMNEY SWEEPS | 3073 N 1225 E | NORTH OGDEN | UT | 84414 | 737-9117 | MISC SERV | |||||
| ADVANCED D.E. ELECTROLYSIS | 3267 N 525 E | NORTH OGDEN | UT | 84414 | 782-5868 | SALON | |||||
| ADVANTAGE LENDING SERVICES, INC. | 2256 N. FRUITLAND DRIVE | NORTH OGDEN | UT | 84414 | 801-782-8099 | FINANCE | |||||
| AFFLECK RESTORATIVE & PROSTHETIC DENTISTRY | 2537 N. 400 E. | NORTH OGDEN | UT | 84414 | 801-782-5010 | DENTAL | |||||
| AIR CONDITIONING & HEATING | 2502 N. 750 E. | NORTH OGDEN | UT | 84414 | 801-710-7127 | CONTRACTOR | |||||
| ALL AMERICAN DEEP STEAM CARPET CLEANING | 3052 N. 1050 E. | NORTH OGDEN | UT | 84414 | CLEAN | ||||||
| ALLRED, KIRK H. DDS MSD Orthodontic Specialist | 2551 N. Washington Blvd. | NORTH OGDEN | UT | 84414 | 393-6200 | DENTAL | |||||
| ALWAYS B. SAFE HOME INSPECTION | 2540 N. 1550 E. | NORTH OGDEN | UT | 84414 | 801-598-0933 | MISC SERV | |||||
| AMBURE’S DAY CARE | 1917 N. 500 E. | NORTH OGDEN | UT | 84414 | (801) 782-9033 | DAY CARE | |||||
| AMERICA FIRST CREDIT UNION | PO BOX 9199 | OGDEN | UT | 84409-0199 | 801-627-0900 | FINANCE | |||||
| AMERICA FIRST CREDIT UNION – NORTHVIEW BRANCH | PO BOX 9199 | OGDEN | UT | 84409-0199 | 801-627-0900 | FINANCE | |||||
| AMERICAN PROMOTIONAL EVENTS | 9785 S. 500 W. | SANDY | UT | 84070 | 801-262-1851 | FIREWORKS | |||||
| AMY WILLIS INTERIORS | 915 E. 3550 N. | NORTH OGDEN | UT | 84414 | 801-737-1160 | DESIGN | |||||
| AMY’S CREATIVE VINYL | 674 E. 2900 N. | NORTH OGDEN | UT | 84414 | 786-8624 | DESIGN | |||||
| ANN NORMAN | 3566 N. 475 E. | NORTH OGDEN | UT | 84414 | 801-737-0506 | RETAIL | |||||
| ANNRB LLC. | 721 E. 2700 N. | NORTH OGDEN | UT | 84414 | RETAIL | ||||||
| APPCO APPRAISAL SERVICE | 856 E. 3450 N. | NORTH OGDEN | UT | 84414 | (435) 632-0418 | REAL EST | |||||
| ARKIVE, LLC | 428 E. 2600 N. | NORTH OGDEN | UT | 84414 | (801) 815-3336 | RETAIL | |||||
| ARTISTIC HAIR SYSTEMS | 2602 N 400 E | NORTH OGDEN | UT | 84414 | 782-2034 | SALON | |||||
| ASHLEY MCFARLANE PHOTOGRAPHY | 422 E. 2050 N. | NORTH OGDEN | UT | 84414 | 801-644-4179 | PHOTO | |||||
| ASPEN ENGINEERING GROUP | 272 E. 3000 N. | NORTH OGDEN | UT | 84414 | 801-458-9647 | CONSULT | |||||
| AUTOZONE #3761 | AUTOZONE PARTS INC. | MEMPHIS | TN | 38101 | 901-495-8813 | AUTO | |||||
| AWNINGS AND MORE, INCORPORATED | 1189 E. 2950 N. | NORTH OGDEN | UT | 84414 | 801-737-0403 | CONST SERV | |||||
| B.D. CROSBIE CONSULTING | 1747 N. 800 E. | NORTH OGDEN | UT | 84414 | 801-675-5899 | CONSULT | |||||
| B2 PEST CONTROL, LLC | 3629 N. 275 E. | NORTH OGDEN | UT | 84414 | (801) 603-4302 | MISC SERV | |||||
| PAWS DOG TRAINING | 248 W. 3325 N. | NORTH OGDEN | UT | 84414 | (801) 782-6245 | INSTRUCT | |||||
| BANNER CONST. INC. | 1019 E. 2800 N. | NORTH OGDEN | UT | 84414 | 801-782-4122 | CONTRACTOR | |||||
| BEAL LANDSCAPES INC. | 586 E. 2850 N. | NORTH OGDEN | UT | 84414 | 801-458-0497 | LANDS | |||||
| BEARY SPECIAL DAY CARE | 476 E 1850 N | NORTH OGDEN | UT | 84414 | 782-8892 | DAY CARE | |||||
| BEAUTY FOR THE BEAST | 730 E. 1150 N. | OGDEN | UT | 84404 | 801-786-2190 | MISC SERV | |||||
| BEN LOMOND HOME INSPECTORS | 428 E. 3000 N. | NORTH OGDEN | UT | 84414 | 782-5682 | CONSULT | |||||
| BESST REALTY GROUP/ REMODEL WEST | 344 E. 2600 N. | NORTH OGDEN | UT | 84414 | 801-782-4575 | REAL EST | |||||
| BIJOUX ART GLASS | 936 E. 3300 N. | NORTH OGDEN | UT | 84414 | (801)786-0536 | MISC SERV | |||||
| BIZZY BEE PRESCHOOL | 3629 N 275 E | NORTH OGDEN | UT | 84414 | 782-3201 | PRESCHOOL | |||||
| BLAKE’S HEATING AND A/C LLC | P.O. BOX 13675 | OGDEN | UT | 84412 | 801-940-0015 | HVAC | |||||
| BLOCKBUSTER #49066 | PO BOX 8009 | MCKINNEY | TX | 75070 | VIDEO | ||||||
| BLUE WATER REALTY INC. | 1638 N. WASHINGTON BOULEVARD | NORTH OGDEN | UT | 84414 | 801-737-1363 | REAL EST | |||||
| BONNEVILLE SUPERIOR TITLE COMPANY | 428 E. 2600 N. | NORTH OGDEN | UT | 84414 | (801) 786-1100 | REAL EST | |||||
| BOOKS FOR BETTERMENT | 325 E. 2550 N. #20 | NORTH OGDEN | UT | 84414 | 801-393-0181 | RETAIL | |||||
| BOYD SIMKINS DDS, PC | 2667 N. WASHINGTON BLVD. | NORTH OGDEN | UT | 84414 | 801-782-3920 | DENTAL | |||||
| BRIDAL CORNER | PO BOX 12367 | OGDEN | UT | 84412 | 782-9665 | RETAIL | |||||
| BROADBENT, STEVEN H. DMD, APC | 2707 N 400 E | NORTH OGDEN | UT | 84414 | 801-782-4762 | DENTAL | |||||
| BULLFROG SPAS | 2005 N Washington Blvd | NORTH OGDEN | UT | 84414 | 801-737-4515 | HOME | |||||
| BUSINESS OWNER SERVICES | 1764 N. 300 W. | NORTH OGDEN | UT | 84414 | 801-414-2625 | ACCT | |||||
| BUY LOW SELL HIGH INC. | 353 E. 3475 N. | NORTH OGDEN | UT | 84414 | 801-782-9010 | MISC SERV | |||||
| CANNERY CENTER | 2005 N Washington Blvd | NORTH OGDEN | UT | 84414 | 801-737-4515 | HOME | |||||
| C W APPRAISAL COMPANY | P.O. BOX 12423 | OGDEN | UT | 84412 | (801) 392-2684 | MISC SERV | |||||
| C.E. BUTTERS REALTY & CONST. INC. | 1255 E 2925 N | N.OGDEN | UT | 84414 | 782-3253 | REAL EST | |||||
| CALEDONIA’S CUSTOM QUILTS | 1081 E. 3400 N. | NORTH OGDEN | UT | (801) 786-1307 | RETAIL | ||||||
| CALIFORNIA HANGOVERS | 462 E. 2750 N. | NORTH OGDEN | UT | 84414 | (801) 737-2336 | MISC SERV | |||||
| CALLIE MURRAY, LCSW, LLC | 2721 N. 400 E. STE. #8 | NORTH OGDEN | UT | 84414 | (801) 737-1301 | MISC SERV | |||||
| Cannery Center
CAPTURED BY LISA PHOTOGRAPHY, LLC |
2005 N. Washington Blvd
2338 N. 1350 E. |
NORTH OGDEN | UT | 84414 | 801-737-4515
801-603-7696 |
Gifts-boutique/furniture
PHOTO |
|||||
| CAPTURED MOMENTS PHOTOGRAPHY & IMAGING | 2955 N. 500 E. | NORTH OGDEN | UT | 84414 | 782-4412 | PHOTO | |||||
| CARLSEN PRINTING AND ADVERTISING | 2893 N. CHERRY DRIVE | NORTH OGDEN | UT | 84414 | 801-392-0022 | PRINTING | |||||
| CASPERS QUALITY CHILDCARE & PRESCHOOL | 525 E 2650 N | NORTH OGDEN | UT | 84414 | 801-782-7212 | PRESCHOOL | |||||
| CENTURY 21 GOLDEN SPIKE REALTY | 1949 N WASHINGTON BLVD SUITE # | NORTH OGDEN | UT | 84414 | 801-786-1888 | REAL EST | |||||
| CERAMTECH DENTAL LAB | 2707 N 400 E | NORTH OGDEN | UT | 84414 | 334-7322 | DENTAL | |||||
| CHAMBERS SPRINKLER INC | 904 E 2100 N | NORTH OGDEN | UT | 84414 | 782-0689 | LANDS | |||||
| CHAMPI’S SPORTS GRILL | 2369 N. WASHINGTON BLVD. | NORTH OGDEN | UT | 84414 | 801-782-5076 | FOOD | |||||
| CHEYENNE PROPERTIES, LLC | 272 E. 3000 N. | NORTH OGDEN | UT | 84414 | (801) 782-7255 | REAL EST | |||||
| CHRIS’ DAY CARE | 1838 N DIANE DRIVE | N OGDEN | UT | 84414 | 782-8274 | DAY CARE | |||||
| CHRYS SMITH PLUMBING INC | 460 E 2050 N | NORTH OGDEN | UT | 84414 | 782-2578 | PLUMB | |||||
| CINDY, LLC | 2792 N. 1400 E. | NORTH OGDEN | UT | 84414 | (801) 920-9450 | SALON | |||||
| CLEAN INTENTIONS | P.O. BOX 531 | WILLARD | UT | 84340-0531 | 668-3849 | CAR WASH | |||||
| CNW CREATION | 3313 N. 1050 E. | NORTH OGDEN | UT | 84414 | 801-737-2338 | PRESCHOOL | |||||
| COBBLE CREEK DENTAL, P.C. | 2274 N. WASHINGTON BLVD SUITE | NORTH OGDEN | UT | 84414 | 801-399-0458 | DENTAL | |||||
| CODY SHAFFER HANDYMAN | 2614 N. 700 E. | NORTH OGDEN | UT | (801)391-2266 | HANDYMAN | ||||||
| COLDWATER ANIMAL HOSPITAL | 2671 N. 400 E. | NORTH OGDEN | UT | 84414 | 801-782-9400 | VET | |||||
| COLDWATER HOME DESIGN, LLC | 2283 N. FRUITLAND DRIVE | NORTH OGDEN | UT | 84414 | (801) 786-0260 | DESIGN | |||||
| COLETTE ASAY | 696 E. 3225 N. | NORTH OGDEN | UT | 84414 | 801-645-7435 | INSTRUCT | |||||
| COLLMAN, MARC A DDS | PO BOX 13167 | OGDEN | UT | 84412-1367 | 782-1753 | DENTAL | |||||
| CONCEPTS TO CONSTRUCTION, LLC | 2637 N. WASHINGTON BOULEVARD | NORTH OGDEN | UT | 84414 | (801) 458-1223 | CONST SERV | |||||
| COOK ROOFING & INSULATION CO INC. | 2626 N 200 E | NORTH OGDEN | UT | 84414 | 801-782-5274 | CONTRACTOR | |||||
| COUGARS CRANE CO. | 178 W PLEASANT VIEW DR. | NORTH OGDEN | UT | 84414 | 737-1149 | CONTRACTOR | |||||
| CRAIG LARSON, DDS, PC | 2707 N 400 E | NORTH OGDEN | UT | 84414 | 782-9269 | DENTAL | |||||
| CRANKARMS | 1233 E. 2250 N. | NORTH OGDEN | UT | 84414 | 801-234-0399 | MISC SERV | |||||
| CRITICAL MASS, INC. | 933 E. 3100 N. | NORTH OGDEN | UT | 84414 | 801-782-6973 | RETAIL | |||||
| CROSSFIT OGDEN LLC | 1733 SHAWDOW VALLEY DR | OGDEN | UT | 84403 | 801-814-1131 | HEALTH | |||||
| CROSSROADS ACADEMY | 3156 N. 4100 N. | LIBERTY | UT | 84310 | 801-791-2316 | MISC SERV | |||||
| CRYSTAL LEAF PHOTOGRAPHY | 2546 N. 1600 E. | NORTH OGDEN | UT | 84414 | 801-782-3781 | PHOTO | |||||
| CSF CONSTRUCTION | 329 W 1875 N | NORTH OGDEN | UT | 84414 | 801-737-4517 | CONTRACTOR | |||||
| C-STYLE CUSTOM CRUISERS | 1074 E. 2750 N. | NORTH OGDEN | UT | 84414 | (801) 710-6317 | INTERNET | |||||
| CURVES | 1949 N WASHINGTON BLVD #4 | NORTH OGDEN | UT | 84414 | 786-0300 | HEALTH | |||||
| CUSTOM ACCENT DRAPERIES | 816 E. 2750 N. | NORTH OGDEN | UT | 84414 | 782-5641 | RETAIL | |||||
| CUSTOM GUN SERVICES LLC | 3511 N. 350 E. | NORTH OGDEN | UT | 84414 | 801-782-7501 | MISC SERV | |||||
| D & D MACHINING | 1725 NORTH 600 EAST | NORTH OGDEN | UT | 84414 | 801-782-0794 | CLEAN | |||||
| D & S MOBILE RECONDITIONING, LLC | 655 E. 3525 N. | NORTH OGDEN | UT | 84414 | (801) 940-0799 | AUTO | |||||
| D AND E LIQUIDATIONS | 1912 N WASHINGTON BLVD. | NORTH OGDEN | UT | 84414 | 782-0143 | RETAIL | |||||
| DALE BOYLE, INC. | 668 E. 1700 N. | NORTH OGDEN | UT | 84414 | 801-389-6824 | RETAIL | |||||
| DAVE’S BARBER SHOP | 232 E 3000 N | NORTH OGDEN | UT | 84414 | 782-9287 | SALON | |||||
| DAVE’S MOBILE MECHANICS | 2553 N MOUNTAIN ROAD | NORTH OGDEN | UT | 84414 | 782-3543 | AUTO | |||||
| DAVID WILLIS HOMES INC | 1779 N. 925 E. | NORTH OGDEN | UT | 84414 | (801) 782-8669 | CONTRACTOR | |||||
| dba NORTH VIEW BIG O TIRES/ R & B INC | 1893 NORTH 400 EAST | NORTH OGDEN | UT | 84414 | 737-4781 | AUTO | |||||
| DEBRA HUMPHREYS | 2828 N. 975 E. | NORTH OGDEN | UT | 84414 | 801-786-0457 | SALON | |||||
| DEC ASSOCIATES, INC. | 728 E. 2850 N. | NORTH OGDEN | UT | 84414 | 801-782-4261 | MISC SERV | |||||
| DIRECT CREDIT FUNDING INC | 3629 N. 700 E. STE. 200 | NORTH OGDEN | UT | 84414 | 801-334-9800 | FINANCE | |||||
| DISCOUNT WORK GEAR, INC. | 334 E. 3700 N. | NORTH OGDEN | UT | 84414 | (801) 737-0233 | INTERNET | |||||
| DL. RAINGUTTER & SIDING REPAIR’S | 733 E. 1675 N. | NORTH OGDEN | UT | 84414 | 801-814-0301 | HANDYMAN | |||||
| DML CAMPUS LLC. | 300 E. 2650 N. #130 | NORTH OGDEN | UT | 84414 | 801-737-4165 | COMPUTER | |||||
| DOCUMEDIA LEARNING GROUP INC | 300 E. 2650 N. #250 | NORTH OGDEN | UT | 84414 | 801-782-2900 | COMPUTER | |||||
| DOWNS VU KITCHEN & BATH | 2966 N 500 E | N.OGDEN | UT | 84414 | 782-6274 | RETAIL | |||||
| DR. GARY W. LOWDER, DDS, PA | 1690 N WASHINGTON BLVD. #2 | NORTH OGDEN | UT | 84414 | 782-2722 | DENTAL | |||||
| DR. REIN CONCRETE | 585 E. 2800 N. | NORTH OGDEN | UT | 84414 | (801)782-7053 | HANDYMAN | |||||
| EASYMADE USA, LLC | 360 E. 2600 N. | NORTH OGDEN | UT | 84414 | (801) 550-3757 | MISC SERV | |||||
| ECOVIVA, LLC | 437 E 3650 N | N.OGDEN | UT | 84414 | 737-5800 | COMPUTER | |||||
| EILEEN’S QUALITY CLEANING | 3198 N 425 E | NORTH OGDEN | UT | 84414 | 782-5162 | CLEAN | |||||
| ELITE AWD, LLC | 2678 N. 750 E. | NORTH OGDEN | UT | 84414 | (801) 710-4171 | INTERNET | |||||
| ENVIROTECH SIGNS, INC. | 1363 E. 2925 N. | NORTH OGDEN | UT | 84414 | 801-737-0121 | SIGNS | |||||
| ESSENTIAL LEARNING | 667 EAST 3100 NORTH | N OGDEN | UT | 84414 | 737-0187 | INSTRUCT | |||||
| EVERGREEN PLANT DESIGN | 3361 N 800 E | NORTH OGDEN | UT | 84414 | 786-2145 | LANDS | |||||
| EXECUTIVE TITLE INSURANCE AGENCY INC. | 1638 N. WASHINGTON BLVD. #101 | NORTH OGDEN | UT | 84414 | 801-737-2525 | MISC SERV | |||||
| FABULOUS FACES SALON AND SKIN SPA | 3671 N. LAKEVIEW DR. | NORTH OGDEN | UT | 84414 | 801-786-0695 | CONSULT | |||||
| FELT DENTAL LAB, INC. | 2537 N 400 E | N OGDEN | UT | 84414 | 737-3178 | DENTAL | |||||
| FIDELITY FIRST FUNDING INC. | 3658 N. 650 E. | NORTH OGDEN | UT | 84414 | 801-737-3533 | FINANCE | |||||
| FINAL TOUCH CUSTOM JEWELRY BY MELISSA | 328 W. 1775 N. | NORTH OGDEN | UT | 84414 | 801-737-1312 | RETAIL | |||||
| FIRST RATE CLEANING SERVICES | 3585 N. 275 E. | NORTH OGDEN | UT | 84414 | 801-690-8001 | CLEAN | |||||
| FISHER COMPUTER SERVICE | 3284 N. 950 E. | NORTH OGDEN | UT | 84414 | 801-430-0635 | CONST SERV | |||||
| FIT QUEST PHYSICAL THERAPY OF NORTH OGDEN | 2120 N. 400 E. | NORTH OGDEN | UT | 84414 | MEDICAL | ||||||
| FOR YOUR ROOMS ONLY | 397 E 3550 N | NORTH OGDEN | UT | 84414 | 745-0156 | DESIGN | |||||
| FRANCIS REMKES CONSTRUCTION | 1914 N MOUNTAIN RD | NORTH OGDEN | UT | 84414 | 782-5842 | CONTRACTOR | |||||
| FRANK’S AUTO INC. | 1540 N MOUNTAIN ROAD | NORTH OGDEN | UT | 84414 | 782-4852 | AUTO | |||||
| FULL FORCE CONSTRUCTION & DEVELOPMENT INC. | P.O. BOX 12187 | OGDEN | UT | 84412 | (801) 941-2373 | CONTRACTOR | |||||
| FUSEFOCUS, LLC | 413 E. 3325 N. | NORTH OGDEN | UT | 84414 | (801) 698-9510 | COMPUTER | |||||
| G & C CLEANING SOLUTIONS, LLC | 2780 N 400 E | NORTH OGDEN | UT | 84414 | 786-1732 | CLEAN | |||||
| G & N JENSEN HAULING | 844 E 3200 N | N OGDEN | UT | 84414 | 737-1910 | TRANSPORT | |||||
| G & S TRUCKING | 2875 N. 1025 E. | NORTH OGDEN | UT | 84414 | (801) 814-5073 | TRANSPORT | |||||
| GERARD TRANSLATION SERVICES | 362 E. 3550 N. | NORTH OGDEN | UT | 84414 | 801-528-8931 | MISC SERV | |||||
| GLENNA BOWDEN PIANO LESSONS | 696 E 2700 N | NORTH OGDEN | UT | 84414 | 782-5780 | INSTRUCT | |||||
| GLOBAL GLASS REPAIR | 2161 N 175 W. | SUNSET | UT | 84015 | (80) 941-3043 | AUTO | |||||
| GOOD 4 U, LLC | 1317 N. 2195 W. | CLINTON | UT | 84015 | 801-782-7400 | FOOD | |||||
| GRANDPADIG SNOW REMOVAL | 274 E. 3100 N. | NORTH OGDEN | UT | 84414 | 801-782-9160 | MISC SERV | |||||
| GREAT BASIN CONTRACTING | 910 E. 3550 N. | NORTH OGDEN | UT | 84414 | 801-737-0778 | CONTRACTOR | |||||
| GREAT CLIPS FOR HAIR | 8986 DAYBREAKER DRIVE | PARK CITY | UT | 84098 | 814-1368 | SALON | |||||
| GREAT HARVEST BREAD CO. | 272 25TH STREET | OGDEN | UT | 84401 | 801-394-6800 | FOOD | |||||
| GREAT SCOTT! INC. | 472 E. 1950 N. | NORTH OGDEN | UT | (801)782-4112 | HANDYMAN | ||||||
| GREAT WEST IMAGES | 3176 N. 700 E. | NORTH OGDEN | UT | 84414 | 801-737-9735 | PHOTO | |||||
| GREG’S CARPET CARE | 1202 E. 2650 N. | NORTH OGDEN | UT | 84414 | 801-786-8671 | CLEAN | |||||
| GUTHRIE SUPPLIES, LLC | 2911 N. 900 E. | NORTH OGDEN | UT | 84414 | (801) 782-0875 | MISC SERV | |||||
| H & R BLOCK ENTERPRISES INC | 4393 S. RIVERBOAT RD. STE. 200 | SALT LAKE CITY | UT | 84123 | 801-786-1462 | ACCT | |||||
| HAMMER HEAD CONSTRUCTION & REMODELING LLC. | 1261 E. 3175 N. | NORTH OGDEN | UT | 84414 | 801-782-6207 | CONST SERV | |||||
| HAROLD G. MISCHLER FINE ART PHOTOGRAPHY | 563 E. 2225 N. | NORTH OGDEN | UT | 84414 | (801) 782-9540 | PHOTO | |||||
| HARRIS HANDYMAN SERVICE | 2659 N. 700 E. | NORTH OGDEN | UT | 84414 | 737-1164 | HANDYMAN | |||||
| HEATH WOLFLEY WINDOWS | 915 E. 2800 N. | NORTH OGDEN | UT | 84414 | 801-737-9154 | CLEAN | |||||
| HEATHER CRAGUN | 1049 W. PLEASANT VIEW DR. | PLEASANT VIEW | UT | 84414 | 801-589-2490 | INSTRUCT | |||||
| HELEN MICKELSON | 3129 N 425 E | NORTH OGDEN | UT | 84414 | 782-5291 | PRESCHOOL | |||||
| HENNEFER ELECTRONICS INC | 380 E. 2000 N. | NORTH OGDEN | UT | 84414 | 801-710-7992 | ELECTRIC | |||||
| HOLLIS CONCRETE CONSTRUCTION | 3792 N. 475 E. | NORTH OGDEN | UT | 84414 | (801) 737-1198 | CONST SERV | |||||
| HOTWIRE ELECTRIC LLC | 2637 N. WASHINGTON BLVD. #134 | NORTH OGDEN | UT | 84414 | 801-458-5676 | ELECTRIC | |||||
| HOTWIREDTECH INC. | 349 W. 1825 N. | NORTH OGDEN | UT | 84414 | 480-209-8473 | COMPUTER | |||||
| HOWELL AEROSPACE, INC. | 1093 E 3050 N | NORTH OGDEN | UT | 84414 | 782-4506 | ENGINEER | |||||
| HUNAN VILLAGE | 1970 N. 400 E. | NORTH OGDEN | UT | 84414 | 801-782-9496 | FOOD | |||||
| HURD ENTERPRISES | 811 EAST 2850 NORTH | NORTH OGDEN | UT | 84414 | 801-782-4644 | RETAIL | |||||
| IHC HEALTH CENTER PHARMACY | 2400 N. WASHINGTON BLVD. | NORTH OGDEN | UT | 84414 | 801-786-7600 | MEDICAL | |||||
| IHC NORTH OGDEN CLINIC | 2400 N. 400 E. | NORTH OGDEN | UT | 84414 | 801-786-7500 | MEDICAL | |||||
| IMAGES BY RACHELE | 803 E. 3575 N. | NORTH OGDEN | UT | 84414 | (801)782-7206 | SALON | |||||
| IMAGINATION STATION PRESCHOOL | 515 E 3575 N | N.OGDEN | UT | 84414 | 737-1241 | PRESCHOOL | |||||
| IMPRESSIVE CARPET CLEANING | 2365 N. 1225 E. | NORTH OGDEN | UT | 84414 | (801) 458-8879 | MISC SERV | |||||
| INDULGENCE A FULL SERVICE SALON | 1735 W. 1275 N. | FARR WEST | UT | 84404 | 801-668-9137 | SALON | |||||
| INSTITUTE FOR DEC INOV | 2877 N 1050 E | NORTH OGDEN | UT | 84414 | 782-4419 | MISC SERV | |||||
| INTERPERSONAL DYNAMICS | 798 E 2800 N | NORTH OGDEN | UT | 84414 | 782-3054 | CONSULT | |||||
| J E BOYER COMPANY INC | 3347 N 900 E | N OGDEN | UT | 84414 | 721-5284 | MANUFACT | |||||
| J R MEATS | 3280 N 1000 E | NORTH OGDEN | UT | 84414 | 782-9595 | FOOD | |||||
| JACKIE EBARB | 3242 MOUNT LOMOND DRIVE | NORTH OGDEN | UT | 84414 | (801) 791-4895 | SALON | |||||
| JAKE’S PLUMBING, LLC | 3175 N. 1000 E. | NORTH OGDEN | UT | 84414 | 801-675-5267 | PLUMB | |||||
| JANAYE’S | 3278 N 575 E | NORTH OGDEN | UT | 84414 | 782-9717 | SALON | |||||
| JB. SNACKS | 773 E. 2450 N. | NORTH OGDEN | UT | 84414 | FOOD | ||||||
| JCB SPECIALTIES | 1217 E. 3100 N. | NORTH OGDEN | UT | 84414 | 801-941-9663 | DESIGN | |||||
| JEANA’S TOUCH | 688 E. 2350 N. | NORTH OGDEN | UT | 84414 | (801) 663-0952 | MISC SERV | |||||
| JEFF LEFEVRE LLC. | 2842 N. 1050 E. | NORTH OGDEN | UT | 84414 | 786-0963 | CONSULT | |||||
| JEFFREY GRANT ELLIOTT | 682 E. 3225 N. | NORTH OGDEN | UT | 84414 | 801-782-3709 | HANDYMAN | |||||
| JENNY’S JAZZ | 173 E. 2000 N. | NORTH OGDEN | UT | 84414 | 801-782-7902 | INSTRUCT | |||||
| JENSEN FLORAL | 424 E. 1900 N. UNIT C | NORTH OGDEN | UT | 84414 | 801-782-9128 | RETAIL | |||||
| JIFFY LUBE 3380 | 2381 N. WASHINGTON BLVD | NORTH OGDEN | UT | 84414 | 801-737-3112 | AUTO | |||||
| JIM MOULDING WINDOW CLEANING | 936 E 1510 N | N OGDEN | UT | 84414 | 782-7489 | CLEAN | |||||
| JOAN SESSIONS DESIGN | 987 E 3200 N | NORTH OGDEN | UT | 84414 | 782-2546 | DESIGN | |||||
| JOHN BARRETT INC. | PO BOX 12895 | OGDEN | UT | 84412 | 801-710-4641 | COMPUTER | |||||
| JONES SHIRTS & SIGNS | 440 E. 1908 N. | NORTH OGDEN | UT | 84414 | 801-737-5196 | SIGNS | |||||
| JST COMMUNITY SERVICES | JST COMMUNITY SERVICES | MIDVALE | UT | 84047 | 737-0239 | ASST LIV | |||||
| JUDY HENINGER | 417 E 3675 N | NORTH OGDEN | UT | 84414 | 786-8574 | SALON | |||||
| JUL’S PAINTING INC. | 3049 N. 1025 E. | NORTH OGDEN | UT | 84414 | (801) 782-3183 | CONST SERV | |||||
| JUMP 4 JOY PRESCHOOL | 1761 N. 925 E. | NORTH OGDEN | UT | 84414 | 801-782-1225 | PRESCHOOL | |||||
| JUMY NAILS | 1949 N. 400 E. #1 | NORTH OGDEN | UT | 84414 | 801-737-3179 | SALON | |||||
| JW ANDERSON,LLC. | 3532 N. 950 E. | NORTH OGDEN | UT | 84414 | 801-634-5366 | HEALTH | |||||
| K C ELITE JANITORIAL SERVICE | 899 E. 2100 N. | NORTH OGDEN | UT | 84414 | 801-782-7186 | CLEAN | |||||
| KADDY PRODUCTS | PO BOX 12684 | OGDEN | UT | 84412 | 621-1611 | DESIGN | |||||
| KATHLEEN L. THOMAS | 761 E. 3300 N. | NORTH OGDEN | UT | 84414 | 801-737-5921 | SALON | |||||
| KELLY MAE PHOTOGRAPHY | 696 E. 2450 N. | NORTH OGDEN | UT | 84414 | 801-605-8079 | PHOTO | |||||
| KEN BEUS ELECTRIC | 1244 E 2600 N | NORTH OGDEN | UT | 84414 | 801-782-7032 | ELECTRIC | |||||
| KENDALL INSULATION INC. | 1130 E. 3350 N. | NORTH OGDEN | UT | 84414 | 801-786-1334 | CONTRACTOR | |||||
| KENKAY KLEANING | 3173 N 700 E | NORTH OGDEN | UT | 84414 | 628-0195 | CLEAN | |||||
| KHOLBY SOFTWARE AND SERVICES LLC. | 2412 N. 400 E. APT E-2 | NORTH OGDEN | UT | 84414 | 801-430-7147 | COMPUTER | |||||
| KINSEL’S LLC | 456 E. 1625 N. | NORTH OGDEN | UT | 84414 | 801-737-5858 | MISC SERV | |||||
| KIRTS FAMILY DRIVE INN | 1974 N 400 E | NORTH OGDEN | UT | 84414 | 801-782-5350 | FOOD | |||||
| KJW PUBLICATIONS, LLC | 3087 N 175 W | NORTH OGDEN | UT | 84414 | 801-782-6233 | PRINTING | |||||
| KOLDEWYN PLUMBING & HEATING | 823 E 2850 N | NORTH OGDEN | UT | 84414 | 782-5758 | PLUMB | |||||
| KOTO JAPANESE CUISINE, LLC | 2436 N. 525 E. | NORTH OGDEN | UT | 84414 | 801-737-8885 | FOOD | |||||
| KRISTI’S DAYCARE | 2531 N 1600 E | NORTH OGDEN | UT | 84414 | 801-782-4802 | DAY CARE | |||||
| L HARDING TRANSPORT LLC | 2690 N. 200 E. | NORTH OGDEN | UT | 84414 | 801-782-5302 | TRANSPORT | |||||
| L S REMODELING | 2072 N. 400 E. | NORTH OGDEN | UT | 84414 | (801) 458-0765 | HANDYMAN | |||||
| LANDMARK CORPORATION | 1025 E. 2100 N. | NORTH OGDEN | UT | 84414 | 801-782-9218 | LANDS | |||||
